Team Scratch Series
Quadrant Mowers | 1103 | 1 |
Rockafellas | 1080 | 1 |
Trident | 1078 | 1 |
Spare Me | 1066 | 1 |
Drifters | 1048 | 1 |
|
Mens Scratch Series
Iain Rollings | 609 | 1 |
Robert Hart | 602 | 1 |
David High | 597 | 1 |
Shaun Grover | 575 | 1 |
Ray Foreman | 575 | 1 |
|
Ladies Scratch Series
Carol Brock | 480* | 1 |
Liz Eyre | 467* | 1 |
|
Team HDCP Series
As you like it | 1351 | 1 |
Rockafellas | 1350 | 1 |
Quadrant Mowers | 1325 | 1 |
Tuesday Exiles | 1314 | 1 |
Spare Me | 1309 | 1 |
|
Mens HDCP Series
Ray Foreman | 707 | 1 |
Robert Hart | 698 | 1 |
Shaun Grover | 689 | 1 |
David Hill | 685 | 1 |
Mark Woodcraft | 667 | 1 |
|
Ladies HDCP Series
Liz Eyre | 644* | 1 |
Carol Brock | 582* | 1 |
|
Team Scratch Game
Drifters | 435 | 1 |
Trident | 393 | 1 |
Quadrant Mowers | 386 | 1 |
As you like it | 371 | 1 |
Quickline | 371 | 1 |
|
Mens Scratch Game
Robert Hart | 248 | 1 |
David High | 233 | 1 |
Anthony Still | 224 | 1 |
Iain Rollings | 224 | 1 |
Geoff Hill | 211 | 1 |
|
Ladies Scratch Game
Carol Brock | 178* | 1 |
Liz Eyre | 168* | 1 |
|
Team HDCP Game
Drifters | 489 | 1 |
As you like it | 474 | 1 |
Quadrant Mowers | 460 | 1 |
Rockafellas | 458 | 1 |
Trident | 452 | 1 |
|
Mens HDCP Game
Robert Hart | 280 | 1 |
David High | 255 | 1 |
Ray Foreman | 247 | 1 |
Geoff Hill | 245 | 1 |
John Coles | 244 | 1 |
|
Ladies HDCP Game
Liz Eyre | 227* | 1 |
Carol Brock | 212* | 1 |
|
|
Mens High Average
Iain Rollings | 203* |
Robert Hart | 200.7* |
David High | 199* |
Ray Foreman | 191.7* |
Shaun Grover | 191.7* |
|
Ladies High Average
Carol Brock | 160* |
Liz Eyre | 155.7* |
|
|
Mens Most Improved
Ray Foreman |
23
|
Robert Hart |
18
|
David Hill |
16
|
Shaun Grover |
16
|
Mark Woodcraft |
8
|
|
Ladies Most Improved
Liz Eyre |
4
|
Carol Brock |
-20
|
|