Team Scratch Series
Hit the Fan | 1348 | 13 |
Trident | 1301 | 32 |
Quadrant Mowers | 1287 | 15 |
Spare Me | 1222 | 17 |
Quickline | 1222 | 30 |
|
Mens Scratch Series
Iain Rollings | 716 | 31 |
Robert Hart | 715 | 15 |
David High | 688 | 26 |
Dave Eyre | 670 | 13 |
Steve Norriss | 656 | 16 |
|
Ladies Scratch Series
Carol Brock | 655 | 30 |
Rowena Gallagher | 557 | 22 |
Liz Eyre | 537 | 8 |
Carolyn Kempson | 443 | 1 |
|
Team HDCP Series
Quadrant Mowers | 1536 | 15 |
Hit the Fan | 1528 | 13 |
Spare Me | 1477 | 17 |
Trident | 1453 | 26 |
Bowling Stones | 1445 | 17 |
|
Mens HDCP Series
Robert Hart | 835 | 15 |
Michael Hart | 787 | 17 |
Shaun Grover | 784 | 13 |
Dave Eyre | 781 | 13 |
Ray Foreman | 771 | 26 |
|
Ladies HDCP Series
Rowena Gallagher | 764 | 22 |
Carol Brock | 754 | 30 |
Liz Eyre | 708 | 29 |
Carolyn Kempson | 677 | 1 |
|
Team Scratch Game
Hit the Fan | 499 | 13 |
Trident | 482 | 32 |
Quickline | 459 | 8 |
BYE | 446 | 13 |
What Shadow? | 445 | 11 |
|
Mens Scratch Game
David High | 269 | 26 |
Dave Eyre | 265 | 2 |
Scott Watson | 265 | 13 |
Ray Foreman | 258 | 1 |
Iain Rollings | 257 | 21 |
|
Ladies Scratch Game
Carol Brock | 255 | 33 |
Rowena Gallagher | 235 | 34 |
Liz Eyre | 227 | 11 |
Carolyn Kempson | 171 | 14 |
|
Team HDCP Game
Hit the Fan | 559 | 13 |
What Shadow? | 555 | 11 |
Trident | 546 | 26 |
Strike Force | 535 | 33 |
Spare Me | 532 | 8 |
|
Mens HDCP Game
Ray Foreman | 310 | 1 |
Scott Watson | 310 | 13 |
Dave Eyre | 302 | 2 |
John Southgate | 302 | 16 |
Tony Hart | 299 | 26 |
|
Ladies HDCP Game
Rowena Gallagher | 302 | 34 |
Carol Brock | 288 | 13 |
Liz Eyre | 284 | 11 |
Carolyn Kempson | 243 | 14 |
|
|
Mens High Average
Iain Rollings | 204.1 |
David High | 192.7 |
Steve Norriss | 191.3 |
Robert Hart | 183.6 |
Homer Joseph | 181* |
|
Ladies High Average
Carol Brock | 182.5 |
Liz Eyre | 154.5 |
Rowena Gallagher | 143.1 |
Carolyn Kempson | 129.3 |
|
|
Mens Most Improved
David Hill |
5
|
Shaun Grover |
5
|
Dave Eyre |
3
|
Peter Jordan |
2
|
Homer Joseph |
1
|
|
Ladies Most Improved
Liz Eyre |
-1
|
Carolyn Kempson |
-1
|
Carol Brock |
-3
|
Rowena Gallagher |
-4
|
|