Team Scratch Series
Hit the Fan | 1317 | 8 |
Drifters | 1310 | 20 |
Rockafellas | 1308 | 13 |
Quadrant Mowers | 1305 | 9 |
Trident | 1298 | 10 |
|
Mens Scratch Series
Robert Hart | 740 | 9 |
Anthony Still | 712 | 23 |
Larry Exell | 708 | 20 |
Geoff Hill | 691 | 29 |
Mark Woodcraft | 682 | 21 |
|
Ladies Scratch Series
Liz Eyre | 539 | 30 |
Rowena Gallagher | 538 | 22 |
Carolyn Kempson | 478 | 31 |
|
Team HDCP Series
Quadrant Mowers | 1488 | 9 |
Bowling Stones | 1483 | 28 |
Drifters | 1469 | 20 |
Hit the Fan | 1468 | 18 |
Rockafellas | 1467 | 13 |
|
Mens HDCP Series
Robert Hart | 800 | 9 |
Larry Exell | 789 | 20 |
Geoff Hill | 784 | 29 |
Dave Eyre | 780 | 6 |
Khashi Ashtari | 770 | 3 |
|
Ladies HDCP Series
Rowena Gallagher | 715 | 22 |
Liz Eyre | 707 | 30 |
Carolyn Kempson | 697 | 31 |
|
Team Scratch Game
Trident | 505 | 10 |
Drifters | 503 | 23 |
Bowling Stones | 498 | 23 |
Quadrant Mowers | 497 | 9 |
Three's A Pair | 483 | 22 |
|
Mens Scratch Game
Dave Eyre | 278 | 18 |
Mark Woodcraft | 277 | 28 |
Geoff Hill | 276 | 29 |
Robert Hart | 268 | 9 |
Larry Exell | 268 | 28 |
|
Ladies Scratch Game
Liz Eyre | 210 | 5 |
Rowena Gallagher | 205 | 22 |
Carolyn Kempson | 175 | 8 |
|
Team HDCP Game
Quadrant Mowers | 558 | 9 |
Trident | 557 | 10 |
Drifters | 549 | 23 |
Three's A Pair | 542 | 22 |
Strike Force | 534 | 3 |
|
Mens HDCP Game
Dave Eyre | 318 | 18 |
Geoff Hill | 307 | 29 |
Khashi Ashtari | 296 | 12 |
Mark Woodcraft | 295 | 28 |
Larry Exell | 293 | 20 |
|
Ladies HDCP Game
Rowena Gallagher | 264 | 22 |
Liz Eyre | 261 | 5 |
Carolyn Kempson | 242 | 8 |
|
|
Mens High Average
Anthony Still | 202.7 |
Mark Woodcraft | 198.6 |
Robert Hart | 196.9 |
Larry Exell | 192.7 |
Geoff Hill | 187.6 |
|
Ladies High Average
Liz Eyre | 156 |
Rowena Gallagher | 155.7 |
Carolyn Kempson | 136 |
|
|
Mens Most Improved
Richard Bishop |
13
|
Robert Hart |
6
|
Simon Taitt |
6
|
Ray Foreman |
4
|
Larry Exell |
4
|
|
Ladies Most Improved
Liz Eyre |
3
|
Carolyn Kempson |
-1
|
Rowena Gallagher |
-7
|
|