Team Scratch Series
Hit the Fan | 1317 | 8 |
Drifters | 1310 | 20 |
Rockafellas | 1308 | 13 |
Quadrant Mowers | 1305 | 9 |
Trident | 1298 | 10 |
|
Mens Scratch Series
Iain Rollings | 754 | 8 |
Brad Gibbs | 747 | 22 |
Robert Hart | 740 | 9 |
Brad Gibbs | 721 | 13 |
Anthony Still | 712 | 23 |
|
Ladies Scratch Series
Liz Eyre | 539 | 30 |
Rowena Gallagher | 538 | 22 |
Liz Eyre | 533 | 31 |
Liz Eyre | 530 | 7 |
Liz Eyre | 522 | 5 |
|
Team HDCP Series
Quadrant Mowers | 1488 | 9 |
Bowling Stones | 1483 | 28 |
Bowling Stones | 1481 | 24 |
Drifters | 1469 | 20 |
Hit the Fan | 1468 | 18 |
|
Mens HDCP Series
Robert Hart | 800 | 9 |
Larry Exell | 789 | 20 |
Geoff Hill | 784 | 29 |
Dave Eyre | 780 | 6 |
Dave Eyre | 776 | 18 |
|
Ladies HDCP Series
Rowena Gallagher | 715 | 22 |
Liz Eyre | 707 | 30 |
Rowena Gallagher | 699 | 10 |
Liz Eyre | 698 | 31 |
Carolyn Kempson | 697 | 31 |
|
Team Scratch Game
Trident | 505 | 10 |
Drifters | 503 | 23 |
Bowling Stones | 498 | 23 |
Quadrant Mowers | 497 | 9 |
Three's A Pair | 483 | 22 |
|
Mens Scratch Game
Brad Gibbs | 279 | 13 |
Brad Gibbs | 279 | 27 |
Dave Eyre | 278 | 18 |
Brad Gibbs | 278 | 22 |
Brad Gibbs | 278 | 23 |
|
Ladies Scratch Game
Liz Eyre | 210 | 5 |
Rowena Gallagher | 205 | 22 |
Liz Eyre | 203 | 6 |
Liz Eyre | 199 | 31 |
Hilary Mills | 195 | 2 |
|
Team HDCP Game
Quadrant Mowers | 558 | 9 |
Trident | 557 | 10 |
Drifters | 549 | 23 |
Three's A Pair | 542 | 22 |
Strike Force | 534 | 3 |
|
Mens HDCP Game
Dave Eyre | 318 | 18 |
Geoff Hill | 307 | 29 |
Khashi Ashtari | 296 | 12 |
Mark Woodcraft | 295 | 28 |
Larry Exell | 293 | 20 |
|
Ladies HDCP Game
Rowena Gallagher | 264 | 22 |
Liz Eyre | 261 | 5 |
Liz Eyre | 261 | 6 |
Rowena Gallagher | 254 | 18 |
Liz Eyre | 254 | 31 |
|
|
Mens High Average
Brad Gibbs | 222.3 |
Iain Rollings | 215.8 |
Peter Gallagher | 203.3 |
Anthony Still | 202.7 |
Mark Woodcraft | 198.6 |
|
Ladies High Average
Hilary Mills | 161.3 |
Liz Eyre | 156.0 |
Rowena Gallagher | 155.7 |
Carolyn Kempson | 136.0 |
|
|
Mens Most Improved
Richard Bishop |
13.3
|
Robert Hart |
5.9
|
Simon Taitt |
5.7
|
Nick Stephens |
5.5
|
Ray Foreman |
4.2
|
|
Ladies Most Improved
Liz Eyre |
3.0
|
Carolyn Kempson |
-1.1
|
Hilary Mills |
-1.7
|
Rowena Gallagher |
-7.3
|
|