Team Scratch Series
| Hit the Fan | 1319 | 5 |
| Dazed & Confused | 1282 | 8 |
| Strings Now Attached | 1269 | 5 |
| Strings Now Attached | 1223 | 3 |
| Strings Now Attached | 1216 | 7 |
|
Mens Scratch Series
| Iain Rollings | 721 | 5 |
| Iain Rollings | 693 | 3 |
| Nathan Little | 674 | 5 |
| David High | 667 | 9 |
| Scott Watson | 660 | 8 |
|
Ladies Scratch Series
| Liz Eyre | 558 | 9 |
| Liz Eyre | 518 | 6 |
| Liz Eyre | 512 | 8 |
| Liz Eyre | 509 | 1 |
| Liz Eyre | 477 | 5 |
|
Team HDCP Series
| Dazed & Confused | 1576 | 8 |
| Spare Me | 1474 | 5 |
| Hit the Fan | 1457 | 5 |
| Quadrant Mowers | 1454 | 8 |
| Trident | 1436 | 9 |
|
Mens HDCP Series
| Scott Watson | 810 | 8 |
| Tony Hart | 780 | 8 |
| David Hill | 775 | 7 |
| Richard Bishop | 766 | 8 |
| David High | 757 | 9 |
|
Ladies HDCP Series
| Liz Eyre | 720 | 9 |
| Liz Eyre | 692 | 6 |
| Liz Eyre | 680 | 8 |
| Liz Eyre | 665 | 1 |
| Rowena Gallagher | 658 | 5 |
|
Team Scratch Game
| Strings Now Attached | 536 | 3 |
| Strings Now Attached | 501 | 5 |
| Hit the Fan | 491 | 5 |
| Spare Me | 466 | 9 |
| Strings Now Attached | 447 | 7 |
|
Mens Scratch Game
| Iain Rollings | 279 | 5 |
| Nathan Little | 278 | 3 |
| Iain Rollings | 273 | 3 |
| Mark Wanstall | 258 | 3 |
| Nathan Little | 258 | 5 |
|
Ladies Scratch Game
| Rowena Gallagher | 214 | 5 |
| Liz Eyre | 194 | 9 |
| Liz Eyre | 194 | 9 |
| Liz Eyre | 192 | 8 |
| Liz Eyre | 191 | 6 |
|
Team HDCP Game
| Strings Now Attached | 575 | 3 |
| Spare Me | 553 | 9 |
| Hit the Fan | 537 | 5 |
| Dazed & Confused | 536 | 8 |
| Strings Now Attached | 531 | 5 |
|
Mens HDCP Game
| Nathan Little | 298 | 3 |
| Michael Hart | 296 | 9 |
| Iain Rollings | 285 | 5 |
| Tony Hart | 280 | 8 |
| Iain Rollings | 279 | 3 |
|
Ladies HDCP Game
| Rowena Gallagher | 279 | 5 |
| Liz Eyre | 249 | 6 |
| Liz Eyre | 248 | 8 |
| Liz Eyre | 248 | 9 |
| Liz Eyre | 248 | 9 |
|
|
|
Mens High Average
| Iain Rollings | 212.3 |
| Nathan Little | 211.3 |
| Mark Wanstall | 198.1 |
| Steven Thornton | 191.3 |
| David High | 189.2 |
|
Ladies High Average
| Liz Eyre | 160.6 |
| Rowena Gallagher | 135.1 |
| Carolyn Kempson | 122.4 |
|
|
|
Mens Most Improved
| Dave Eyre |
7.0
|
| Richard Robinson |
6.2
|
| Alfred Jolliffe |
4.4
|
| Michael Hart |
3.5
|
| David Hill |
2.7
|
|
Ladies Most Improved
| Carolyn Kempson |
7.4
|
| Liz Eyre |
0.6
|
| Rowena Gallagher |
-9.9
|
|