Bowling League Manager
© Neil Warland
|
|
 |
|
Issue #1 - Released 10/09/25
Week 1: 10 September 25 |
Quadrant Mowers | 19 - 20 | Bowling Stones |
Drifters | 21 - 22 | Rockafellas |
Three's A Pair | 23 - 24 | Quickline |
Trident | 25 - 26 | Spare Me |
As you like it | 27 - 28 | Dazed & Confused |
Hit the Fan | 29 - 30 | Tuesday Exiles |
No Strings Attached | 31 - 32 | BYE |
Week 2: 17 September 25 |
Spare Me | 19 - 20 | Three's A Pair |
Trident | 21 - 22 | Dazed & Confused |
Bowling Stones | 23 - 24 | Hit the Fan |
Drifters | 25 - 26 | Quadrant Mowers |
BYE | 27 - 28 | Rockafellas |
Quickline | 29 - 30 | No Strings Attached |
As you like it | 31 - 32 | Tuesday Exiles |
Week 3: 24 September 25 |
Trident | 19 - 20 | Quickline |
Spare Me | 21 - 22 | As you like it |
Quadrant Mowers | 23 - 24 | Tuesday Exiles |
Rockafellas | 25 - 26 | Bowling Stones |
No Strings Attached | 27 - 28 | Drifters |
Three's A Pair | 29 - 30 | BYE |
Hit the Fan | 31 - 32 | Dazed & Confused |
Week 4: 01 October 25 |
Tuesday Exiles | 19 - 20 | Rockafellas |
No Strings Attached | 21 - 22 | Bowling Stones |
BYE | 23 - 24 | Trident |
As you like it | 25 - 26 | Quickline |
Spare Me | 27 - 28 | Hit the Fan |
Dazed & Confused | 29 - 30 | Quadrant Mowers |
Drifters | 31 - 32 | Three's A Pair |
Week 5: 08 October 25 |
Bowling Stones | 19 - 20 | As you like it |
Quadrant Mowers | 21 - 22 | BYE |
Spare Me | 23 - 24 | No Strings Attached |
Dazed & Confused | 25 - 26 | Three's A Pair |
Tuesday Exiles | 27 - 28 | Trident |
Drifters | 29 - 30 | Hit the Fan |
Rockafellas | 31 - 32 | Quickline |
Week 6: 15 October 25 |
No Strings Attached | 19 - 20 | Dazed & Confused |
Three's A Pair | 21 - 22 | Tuesday Exiles |
As you like it | 23 - 24 | Drifters |
Bowling Stones | 25 - 26 | Trident |
Quadrant Mowers | 27 - 28 | Quickline |
Rockafellas | 29 - 30 | Spare Me |
BYE | 31 - 32 | Hit the Fan |
Week 7: 22 October 25 |
Quickline | 19 - 20 | Spare Me |
As you like it | 21 - 22 | Trident |
Rockafellas | 23 - 24 | Dazed & Confused |
Quadrant Mowers | 25 - 26 | Hit the Fan |
Drifters | 27 - 28 | BYE |
No Strings Attached | 29 - 30 | Three's A Pair |
Tuesday Exiles | 31 - 32 | Bowling Stones |
29 October 25 |
Autumn half term |
Week 8: 05 November 25 |
Three's A Pair | 19 - 20 | Quadrant Mowers |
Dazed & Confused | 21 - 22 | Quickline |
Drifters | 23 - 24 | Spare Me |
Tuesday Exiles | 25 - 26 | No Strings Attached |
Hit the Fan | 27 - 28 | As you like it |
BYE | 29 - 30 | Bowling Stones |
Trident | 31 - 32 | Rockafellas |
Week 9: 12 November 25 |
Drifters | 19 - 20 | Tuesday Exiles |
Hit the Fan | 21 - 22 | No Strings Attached |
Trident | 23 - 24 | Quadrant Mowers |
Quickline | 25 - 26 | BYE |
Three's A Pair | 27 - 28 | Bowling Stones |
As you like it | 29 - 30 | Rockafellas |
Dazed & Confused | 31 - 32 | Spare Me |
Week 10: 19 November 25 |
Rockafellas | 19 - 20 | Hit the Fan |
BYE | 21 - 22 | Spare Me |
Quickline | 23 - 24 | Bowling Stones |
Three's A Pair | 25 - 26 | As you like it |
Dazed & Confused | 27 - 28 | Tuesday Exiles |
Trident | 29 - 30 | Drifters |
Quadrant Mowers | 31 - 32 | No Strings Attached |
Week 11: 26 November 25 |
As you like it | 19 - 20 | BYE |
Rockafellas | 21 - 22 | Quadrant Mowers |
Hit the Fan | 23 - 24 | Three's A Pair |
Spare Me | 25 - 26 | Tuesday Exiles |
Trident | 27 - 28 | No Strings Attached |
Bowling Stones | 29 - 30 | Dazed & Confused |
Quickline | 31 - 32 | Drifters |
Week 12: 03 December 25 |
Dazed & Confused | 19 - 20 | Drifters |
Quickline | 21 - 22 | Hit the Fan |
Tuesday Exiles | 23 - 24 | BYE |
No Strings Attached | 25 - 26 | Rockafellas |
Bowling Stones | 27 - 28 | Spare Me |
Quadrant Mowers | 29 - 30 | As you like it |
Three's A Pair | 31 - 32 | Trident |
Week 13: 10 December 25 |
Hit the Fan | 19 - 20 | Trident |
Bowling Stones | 21 - 22 | Drifters |
No Strings Attached | 23 - 24 | As you like it |
BYE | 25 - 26 | Dazed & Confused |
Rockafellas | 27 - 28 | Three's A Pair |
Tuesday Exiles | 29 - 30 | Quickline |
Spare Me | 31 - 32 | Quadrant Mowers |
Week 14: 17 December 25 |
BYE | 19 - 20 | No Strings Attached |
Dazed & Confused | 21 - 22 | As you like it |
Bowling Stones | 23 - 24 | Quadrant Mowers |
Quickline | 25 - 26 | Three's A Pair |
Spare Me | 27 - 28 | Trident |
Rockafellas | 29 - 30 | Drifters |
Tuesday Exiles | 31 - 32 | Hit the Fan |
24 December 25 |
Christmas Break |
31 December 25 |
Christmas Break |
07 January 26 |
Christmas catch up week |
Week 15: 14 January 26 |
Tuesday Exiles | 19 - 20 | As you like it |
Rockafellas | 21 - 22 | BYE |
Three's A Pair | 23 - 24 | Spare Me |
Hit the Fan | 25 - 26 | Bowling Stones |
Quadrant Mowers | 27 - 28 | Drifters |
Dazed & Confused | 29 - 30 | Trident |
No Strings Attached | 31 - 32 | Quickline |
Week 16: 21 January 26 |
Dazed & Confused | 19 - 20 | Hit the Fan |
Drifters | 21 - 22 | No Strings Attached |
Quickline | 23 - 24 | Trident |
Tuesday Exiles | 25 - 26 | Quadrant Mowers |
Bowling Stones | 27 - 28 | Rockafellas |
As you like it | 29 - 30 | Spare Me |
BYE | 31 - 32 | Three's A Pair |
Week 17: 28 January 26 |
Three's A Pair | 19 - 20 | Drifters |
Hit the Fan | 21 - 22 | Spare Me |
Rockafellas | 23 - 24 | Tuesday Exiles |
Trident | 25 - 26 | BYE |
Quickline | 27 - 28 | As you like it |
Bowling Stones | 29 - 30 | No Strings Attached |
Quadrant Mowers | 31 - 32 | Dazed & Confused |
Week 18: 04 February 26 |
Quickline | 19 - 20 | Rockafellas |
Trident | 21 - 22 | Tuesday Exiles |
As you like it | 23 - 24 | Bowling Stones |
No Strings Attached | 25 - 26 | Spare Me |
Three's A Pair | 27 - 28 | Dazed & Confused |
BYE | 29 - 30 | Quadrant Mowers |
Hit the Fan | 31 - 32 | Drifters |
11 February 26 |
Catch up/ fun bowl |
18 February 26 |
spring half term |
Week 19: 25 February 26 |
Hit the Fan | 19 - 20 | BYE |
Quickline | 21 - 22 | Quadrant Mowers |
Dazed & Confused | 23 - 24 | No Strings Attached |
Drifters | 25 - 26 | As you like it |
Trident | 27 - 28 | Bowling Stones |
Tuesday Exiles | 29 - 30 | Three's A Pair |
Spare Me | 31 - 32 | Rockafellas |
Week 20: 04 March 26 |
Bowling Stones | 19 - 20 | Tuesday Exiles |
BYE | 21 - 22 | Drifters |
Spare Me | 23 - 24 | Quickline |
Dazed & Confused | 25 - 26 | Rockafellas |
Hit the Fan | 27 - 28 | Quadrant Mowers |
Trident | 29 - 30 | As you like it |
Three's A Pair | 31 - 32 | No Strings Attached |
Week 21: 11 March 26 |
Rockafellas | 19 - 20 | Trident |
As you like it | 21 - 22 | Hit the Fan |
Quadrant Mowers | 23 - 24 | Three's A Pair |
Spare Me | 25 - 26 | Drifters |
No Strings Attached | 27 - 28 | Tuesday Exiles |
Quickline | 29 - 30 | Dazed & Confused |
Bowling Stones | 31 - 32 | BYE |
Week 22: 18 March 26 |
Spare Me | 19 - 20 | Dazed & Confused |
Bowling Stones | 21 - 22 | Three's A Pair |
Tuesday Exiles | 23 - 24 | Drifters |
Quadrant Mowers | 25 - 26 | Trident |
BYE | 27 - 28 | Quickline |
No Strings Attached | 29 - 30 | Hit the Fan |
Rockafellas | 31 - 32 | As you like it |
Week 23: 25 March 26 |
No Strings Attached | 19 - 20 | Quadrant Mowers |
Tuesday Exiles | 21 - 22 | Dazed & Confused |
Hit the Fan | 23 - 24 | Rockafellas |
Bowling Stones | 25 - 26 | Quickline |
As you like it | 27 - 28 | Three's A Pair |
Spare Me | 29 - 30 | BYE |
Drifters | 31 - 32 | Trident |
Week 24: 15 April 26 |
Drifters | 19 - 20 | Quickline |
No Strings Attached | 21 - 22 | Trident |
BYE | 23 - 24 | As you like it |
Three's A Pair | 25 - 26 | Hit the Fan |
Tuesday Exiles | 27 - 28 | Spare Me |
Quadrant Mowers | 29 - 30 | Rockafellas |
Dazed & Confused | 31 - 32 | Bowling Stones |
Week 25: 22 April 26 |
Trident | 19 - 20 | Three's A Pair |
Spare Me | 21 - 22 | Bowling Stones |
Drifters | 23 - 24 | Dazed & Confused |
BYE | 25 - 26 | Tuesday Exiles |
Rockafellas | 27 - 28 | No Strings Attached |
Hit the Fan | 29 - 30 | Quickline |
As you like it | 31 - 32 | Quadrant Mowers |
Week 26: 29 April 26 |
Quadrant Mowers | 19 - 20 | Spare Me |
Three's A Pair | 21 - 22 | Rockafellas |
Trident | 23 - 24 | Hit the Fan |
As you like it | 25 - 26 | No Strings Attached |
Dazed & Confused | 27 - 28 | BYE |
Drifters | 29 - 30 | Bowling Stones |
Quickline | 31 - 32 | Tuesday Exiles |
05 August 26 |
Summer Break |
12 August 26 |
Summer Break |
19 August 26 |
Summer Break |
|